From | To | 1 week Tramuntana | 2 weeks Tramuntana | 1 week Mon Repos | 2 weeks Mon Repos | Min Stay |
12th Jan 20 | 2nd March 20 | 800 Euros | 1300 Euros | 800 Euros | 1000 Euros | 1 week |
2nd March 20 | 4th May 20 | 850 Euros | 1500 Euros | 900 Euros | 1300 Euros | 1week |
4th May 20 | 15th June 20 | 800 Euros | 1500 Euros | 950 Euros | 1300 Euros | 1week |
15th June 20 | 31st August 20 | 1500 Euros | 2000 Euros | 990 Euros | 1700 Euros | 1week |
31st August 20 | 5th Oct 20 | 1150 Euros | 1900 Euros | 950 Euros | 1500 Euros | 1week |
5th Oct 20 | 21st Dect 20 | 900 Euros | 1500 Euros | 800 Euros | 1300 Euros | 1week |
Christmas | New Year | 850 Euros | 1500 Euros | 850 Euros | 1500 Euros | 1week |
Price indicated are per property | Final cleaning not included in the price | Refundable security deposit 600 Euros | Pay balance 4 weeks before arrival | Payment method accepted: bank transfer | 35% deposit required | Cancellation policy: up to 30 days before rental period 70% of the total price | Please we prefer to contact you through e-mail. | Pets are welcome for 50Euros each. |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.